Cold, Flu, COVID or RSV?
If you start to feel sick, use this chart as a guideline for what you might have. This doesn’t replace medical diagnosis from a primary care provider, but it can give you an idea of what you’re likely dealing with.
| Symptoms | Cold | Flu | Covid-19 | RSV |
|---|---|---|---|---|
| Cough | Often | Often | Often | Often |
| Difficulty breathing | Rarely | Rarely | Often | Sometimes |
| Fatigue | Sometimes | Often | Often | Rarely |
| Fever | Rarely | Often | Sometimes | Sometimes |
| Headaches | Sometimes | Often | Often | Sometimes |
| Muscle pain or body aches | Sometimes | Often | Sometimes | Rarely |
| New loss of taste or smell* | Rarely | Rarely | Sometimes | Rarely |
| Runny or stuffy nose | Often | Sometimes | Sometimes | Often |
| Sneezing | Often | Sometimes | Sometimes | Sometimes |
| Sore throat | Often | Sometimes | Often | Rarely |
| Vomiting or diarrhea | Rarely | Sometimes | Sometimes | Rarely |
| Wheezing | Rarely | Rarely | Rarely | Often |
Treatment options
Cold – stay hydrated and rest. Treat congestion with over-the-counter nasal sprays.
Flu – see your primary care provider for prescription antiviral medication.
Covid-19 – see your primary care provider for prescription antiviral medication.
RSV – manage fever and pain with over-the-counter fever reducers and pain relievers, such as acetaminophen or ibuprofen and stay hydrated.