Mardi Gras Walk-In Clinic Closures
List of clinic hours for Monday, February 16 & Tuesday, February 17.
| Walk-In Clinic Name | Clinic Address | City | Lundi Gras | Mardi Gras |
|---|---|---|---|---|
| Acadian Plaza Walk-In Clinic | 12261 U.S. 49, Suite 11 | Gulfport | Regular Hours | Regular Hours |
| Courthouse Walk-In Clinic | 371 Courthouse Road | Gulfport | Regular Hours | Regular Hours |
| Urgent Care Walk-In Clinic | 1104 Broad Avenue, Suite B | Gulfport | Regular Hours | Regular Hours |
| Bridgewater Walk-In | 8970 Lorraine Road | Gulfport | Regular Hours | Closed |
| Community Care Reynoir | 147 Reynoir Street, Suite 201 | Biloxi | Regular Hours | Closed |
| Cedar Lake Walk-In Clinic | 1756 Popp’s Ferry Road | Biloxi | Regular Hours | Regular Hours |
| Diamondhead Walk-In Clinic | 45000 East Aloha Drive | Diamondhead | Regular Hours | Regular Hours |
| Crossings at Vidalia | 27368 J P Ladner Road, Suite 3 | Pass Christian | Regular Hours | Regular Hours |
| Beatline Walk-In Clinic | 5120 Beatline Road, Suite B | Long Beach | Regular Hours | Open 9AM-3PM |
| Gautier Walk-In Clinic | 6510 U.S. 90, Suite A | Gautier | Regular Hours | Open 9AM-3PM |
| Escatawpa Family Clinic | 8006 Mississippi 613 | Escatawpa | Regular Hours | Regular Hours |
| Stone County Medical Center | 1440 East Central Avenue | Wiggins | Regular Hours | Regular Hours |
| Primary Care & Multispecialty Wiggins | 1428 South Azalea Drive | Wiggins | Regular Hours | Regular Hours |
Learn more about Memorial’s Walk-In Clinics below.